Winches! What brand is better

Started by Oregon Crawler, December 04, 2005, 07:20:17 AM

0 Members and 1 Guest are viewing this topic.

Oregon Crawler

          Hey got a  ?  I have been looking at winches Warn,Ramsey,T-max,Mile Marker. So far the best price I have found is a Milemarker 9500 for 450$. I was wondering if anyone has used any Electric mile Marker. Are they cheap because there crap or cheap to sell more or what. What Electric winch is the best for a toyota. And if someone uses Electric mile marker winches let me know if U have any problems with it. I looking for something good but cheap.
1992 yota truggy, 37" boggers, 7m-w56-duals, 85' front axle w/44 joints, 4 Link-coils in rear, marlin springs front, and ur mom in the passenger seat!!!

skid

I recommend spending some money and getting a Warn.  Not a good place to "cheap" out.  I believe a Warn M8000 can be bought for around $600 if money's and issue.  Carry a snatch block and thats 16000 pound.
Diggin a hole with plastic
90 ext cab toy, short 40 Iroks, detroit and diamond, mco8-r10 duals with twin stick, 4.7 gears and 30 spline Longs/hub gears-studs

notajeep

I bought the Harbor freight mile marker. :shhh:  for $279. 8k. At the time money was a huge issue.  But... so far it has never let me down. Yes, it is slower than cold tar in january in the north pole taking the scenic route on a bus full of nuns with a flat tire. But it works when I need it to. I just put a warn sticker on the front of it and call it good. In the future I will get a warn xp and move this one to the back of my rig. :driving:
You have a Jeep?  That's cute.... So does Barbi.

kneedownnate

So the elcheapo harbor freight 8k is a milemarker huh??!!  And how slow is it?
RIP KYOTA

You can go through life being scared of the possible, or you can have a little fun and tease the inevitable.

Give a man venison, he'll eat for a day. Teach a man to hunt Blacktail, he'll be frustrated for life!

CTENG in KS

Quote from: notajeep on December 04, 2005, 09:50:35 AM
I bought the Harbor freight mile marker. :shhh:  for $279. 8k. At the time money was a huge issue.  But... so far it has never let me down. Yes, it is slower than cold tar in january in the north pole taking the scenic route on a bus full of nuns with a flat tire. But it works when I need it to. I just put a warn sticker on the front of it and call it good. In the future I will get a warn xp and move this one to the back of my rig. :driving:

That is going to the imagery hall of fame.

As for winches... Warn, then prob ramsey and superwinch.  The T-Maxx winches are supposed to be real good too.
IFS is best kept at ambient temperature in a pile of scrap in the backyard.  When kept under a functioning vehicle, it tends to greatly diminish said vehicle's offroad ability.     -reklund5

4Runner: http://board.marlincrawler.com/index.php?topic=4580.0
Beastmaster: http://board.marlincrawler.com/index.php?topic=34339.0

notajeep

Quote from: kneedownnate on December 04, 2005, 10:07:51 AM
So the elcheapo harbor freight 8k is a milemarker huh??!!  And how slow is it?
Slow...... :sleeping:  :sleepy:
You have a Jeep?  That's cute.... So does Barbi.

mudmaster

I've got a 12000 lb Mile Marker and it's slooooooow. But it does pull good.
Time to go wheelin!

Stinky

buy the mile marker se9500  my friend has it on his HEEP  and for 500 bucks u cant beat it..pretty fast line speed and its a planetry drive..so its built well
87 p/u SAS, 22RE, built, then cut up and scrapped

94 ex cab P/U, SR5, fully loaded, 3.4 swap, r150f, a/c, bumpers, 33s, glass fenders...sold

00 Stoopid Duty 250, ex cab, lariat, v-10,000

94 reg cab, 22re, duals, 38.5 boggers, sas, 4 link, tube bed, build underway... http://pirate4x4.com/forum/showthread.php?t=967836

88 Samurai, soa, buick 3.8, th350, zuki case, 1/4 done... anyone wanna buy it??

toybuilt

I've always been a fan of Warn so thats were all be going for a winch when the time comes
2021 Toyota Tacoma TRD Off Road

1983 Toyota Turned Chevy

Treat every day like its your last, because you never know when your time is up. In loving memory of Judstin.

locktup

#9
I have run the Mile Marker 9500 for three years. I dont know if it even works, I have never needed it. I'm to much of a sissy to wheel my junk. Casey105 also runs the Mile Marker 9500.
Quote from: MUDDONKEY on November 29, 2005, 05:23:59 PM
LOCKTUP SHOULD HAVE HIS OWN DISCOVERY CHANNEL SHOW!!

www.LOCKTUPFABRICATION.com

Oregon Crawler



    Well I have been looking around at mileMarker and warn on specs. Warn are high amp and between mile marker and warn the difference between the Warn XD9000 and the SE9500. I know there's a difference in size but every fact is at the same work load. On the same line pull 2000-2000, 4000-4000 and so on.   There was only 1 Ft per min. difference, with the warn pulled faster, but onle by 1ft. but in how many amps the warn burns compare to mile marker is a huge differents  in amps. and the price difference   warn XD9000 880$ and the mile SE9500 450$ From NTW
 

                                       numbers in amps
  LBS.                   Warn XD9000                 Mile SE9500
   0                          70                                   90
2000                       180                                 160
4000                       255                                 180
6000                       330                                 250
8000                       415                                 350                         
1992 yota truggy, 37" boggers, 7m-w56-duals, 85' front axle w/44 joints, 4 Link-coils in rear, marlin springs front, and ur mom in the passenger seat!!!

whiteman

I would go with the Warn M8274, good winch.

CTENG in KS

Here is some winch info courtesy of Offroad.com

http://www.off-road.com/4x4web/faqs/winches.html

|-------------------------------------|-------------------------------------|
|            Ramsey                   |                 Warn                |
|-------------------------------------|-------------------------------------|
|                                     |                                     |
|Model:  Ramsey REP8000               |     Model:  Warn M8000              |
|Gear reduction ratio:  210:1         |     Gear reduction ratio:  216:1    |
|Motor:  1.8 hp, permanent magnet     |     Motor:  2.1 hp, series wound    |
|Gear train:  3 stage planetary       |     Gear train:  3 stage planetary  |
|Weight:  70 lb.                      |     Weight:  74 lb.                 |
|                                     |                                     |
|Line Pull   Line Speed  Current      |     Line Pull   Line Speed  Current |
|  (lb)       (ft/min)   (amps)       |      (lb)        (ft/min)   (amps)  |
|================================     |     ================================|
|    0          13        20          |         0            29       70    |
| 2000          11        90          |      2000            15      180    |
| 4000           9       150          |      4000            10      263    |
| 6000           6       215          |      6000             7      342    |
| 8000           4.5     280          |      8000             3      423    |
|                                     |                                     |
|-------------------------------------|-------------------------------------|
|                                     |                                     |
|Model:  Ramsey RE8000                |     Model:  Warn M8274              |
|Gear reduction ratio:  360:1         |     Gear reduction ratio:  134:1    |
|Motor:  1.9 hp, series wound         |     Motor:  2.5 hp, series wound    |
|Gear train:  worm gear               |     Gear train:  spur gear          |
|Weight:  115 lb.                     |     Weight:  110 lb.                |
|                                     |                                     |
|Line Pull   Line Speed  Current      |     Line Pull   Line Speed  Current |
|  (lb)       (ft/min)   (amps)       |      (lb)        (ft/min)   (amps)  |
|================================     |     ================================|
|    0          15        73          |         0            52       68    |
| 2000           7.5     155          |      2000            19      172    |
| 4000           5.5     215          |      4000            12      268    |
| 6000           4       285          |      6000             8      360    |
| 8000           3       345          |      8000             3      435    |
|                                     |                                     |
|-------------------------------------|-------------------------------------|
|                                     |                                     |
|Model:  Ramsey Pro 9000              |     Model:  Warn XD9000             |
|Gear reduction ratio:  138:1         |     Gear reduction ratio:  261:1    |
|Motor:  1.9 hp, series wound         |     Motor:  2.1 hp, series wound    |
|Gear train:  3 stage planetary       |     Gear train:  3 stage planetary  |
|Weight:  85 lb.                      |     Weight:  78 lb.                 |
|                                     |                                     |
|Line Pull   Line Speed  Current      |     Line Pull   Line Speed  Current |
|  (lb)       (ft/min)   (amps)       |       (lb)       (ft/min)   (amps)  |
|================================     |     ================================|
|    0        23           70         |         0        18           70    |
| 2000        12          165         |      2000        14          165    |
| 4000         8          240         |      4000        10          230    |
| 6000         5          305         |      6000         8          290    |
|                                     |      8000         6          360    |
| 9000         2          400         |      9000         5          400    |
|                                     |                                     |
|-------------------------------------|-------------------------------------|
|                                     |                                     |
|Model:  Ramsey RE10000               |     Model:  Warn M10000             |
|Gear reduction ratio:  470:1         |     Gear reduction ratio:  164:1    |
|Motor:  1.9 hp, series wound         |     Motor: 2.5 hp, series wound     |
|Gear train:  worm gear               |     Gear train:  3 stage planetary  |
|Weight:  130 lb.                     |     Weight:  125 lb.                |
|                                     |                                     |
|Line Pull   Line Speed  Current      |     Line Pull   Line Speed  Current |
|  (lb)       (ft/min)   (amps)       |       (lb)       (ft/min)   (amps)  |
|================================     |     ================================|
|   0         14           70         |        0         35           80    |
| 2000         7          110         |      2000        14          163    |
| 4000         5          180         |      4000         9          245    |
| 6000         4          230         |      6000         6          322    |
| 8000         3.5        280         |      8000         4          400    |
|10000         2.5        330         |     10000         3          475    |
|                                     |                                     |
|-------------------------------------|-------------------------------------|
|                                     |                                     |
|Model:  Ramsey RE12000               |     Model:  Warn M12000             |
|Gear reduction ratio:  470:1         |     Gear reduction ratio:  261:1    |
|Motor:  1.9 hp, series wound         |     Motor:  2.5 hp, series wound    |
|Gear train:  worm gear               |     Gear train:  3 stage planetary  |
|Weight:  135 lb.                     |     Weight:  136 lb.                |
|                                     |                                     |
|Line Pull   Line Speed  Current      |     Line Pull   Line Speed  Current |
|  (lb)       (ft/min)   (amps)       |       (lb)       (ft/min)   (amps)  |
|================================     |     ================================|
|   0         14           70         |        0         25           80    |
| 2000         7          110         |      2000        14          141    |
| 4000         5          180         |      4000         8          200    |
| 6000         4          230         |      6000         7          252    |
| 8000         3.5        280         |      8000         5          302    |
|10000         2.5        330         |     10000         4          353    |
|12000         2          390         |     12000         3          400    |
|                                     |                                     |
|-------------------------------------|-------------------------------------|



--------HYDRAULIC MOTOR---------------|----------ELECTRIC WINCHES---------

Quiet Motor runs at 85 rpm                  Louder, runs at 1750 rpm
Draws 2 amps under full load                Draws up to 475 amps
Uses existing power steering pump           Requires 2 heavy duty batteries
Runs cool continuously                      Overheats fast and kicks out
Light-weight, only 65 pounds                Heavier, approx. 160-175 pounds

Custom Hose fitting for each application,
replaces stock hose (4500 lb minimum burst
strength) with AeroQuip Steel Braided
Hose (minimum 12,500 lb burst strength)

Heavy duty fail safe hydraulic valve,
spring loaded to return to power steering
mode and designed for continuous use.

Power steering will work while operating winch.

Winch is completely sealed for underwater use.

Hydraulic Motor with 3000 hour life expectancy.

12 ft. remote control.

Reversible mounting.

IFS is best kept at ambient temperature in a pile of scrap in the backyard.  When kept under a functioning vehicle, it tends to greatly diminish said vehicle's offroad ability.     -reklund5

4Runner: http://board.marlincrawler.com/index.php?topic=4580.0
Beastmaster: http://board.marlincrawler.com/index.php?topic=34339.0

Yota4life

Are there any downsides to the Warn M8000? Any major problems with this winch? It has a pretty good price for me so i am thinking this is the winch i will buy in the near future.
88 Toyota Pickup with some stuff...
Build up: http://board.marlincrawler.com/index.php?topic=11133.160

Skinny_Pedal

i have a ramsey rep 8000. its a great winch. had to use it 5 times to actually get me out of a jam. wouldnt hesitate to purchase another ramsey product in the future. but honestly i feel warn and ramsey are the top in the winch world and whichever you choose you can feel safe it will get the job done
Im an OG

Rockcrawlintoy

the milemarker winches are slow. i used one with a buddy. the remote was cheazy and overall i got a bad impression. esp when we had to pull the winch cable 5 times

DRew
Resident Jeep Guy
2007 JKU All Stock
ECV 7-11

POWERSTROKEN

   I have 5 Warns and I have never had any issue of any kind.  They are there when I need them and are dependable.  I would hate to find out about a bargain winch at a time of need and no one else is around.  Just a thought.  Jim
"Don't RAM it...STROKE it"